NDA cut off marks 2015 | UPSC NDA cut off marks | NDA exam cut off previous years
NDA cut off list 2015:
Cut-off is the base score which a competitor needs to secure with a specific end goal to pass the NDA (I) composed the examination and will be considered for the following round of determination which is the SSB Interview. The NDA examination is led in two sections (composed exam and meeting) and subsequently the aggregate total score of the examination comes to up to 900 imprints.
Listed last three years cutoff list for NDA I :
Year | Minimum qualifying standard approved at the written stage (Out of 900 marks) | Marks secured by the last finally recommended candidate (Out of 1800 marks) |
2015 | 306 (with at least 30% marks in each paper) | 674 |
2014 | 360 marks ( with minimum 35% marks in each subject) | 722 |
2013 | 333 marks ( with minimum 30% marks in each paper) | 698 |
Listed last three years cutoff list for NDA II :
Year | Minimum qualifying standard approved at the written stage (Out of 900 marks) | Marks secured by the last finally recommended candidate (Out of 1800 marks) |
2015 | ||
2014 | 283 marks ( with minimum 30% marks in each section) | 656 |
2013 | 360 marks ( with minimum 30% marks in each subject) |
721 |